The Gluttonous Beast: Difference between revisions
no edit summary
ToastTheif5 (talk | contribs) m (Small note about his exile) |
No edit summary |
||
Line 1: | Line 1: | ||
{{CatInfobox|name=The Gluttonous Beast|image=Tgb_face.png|caption=The Kibble Destroyer|other_names=Mr. Glutton, Mr. Speed, TGB, The Gluttony, The Beast, THE G.O.A.T, Sire Gluttony the III, [[Mr. Fear]] (speculated + debunked)|breed=Domestic Shorthair|coat= | {{CatInfobox|name=The Gluttonous Beast|image=Tgb_face.png|caption=The Kibble Destroyer|other_names=Mr. Glutton, Mr. Speed, TGB, The Gluttony, The Beast, THE G.O.A.T, Sire Gluttony the III, [[Mr. Fear]] (speculated + debunked)|breed=Domestic Shorthair|coat=Red (orange) Tabby with Medium White Spotting|sex=Male|rarity=Uncommon|occupation=Eating for extended periods of time, the destroyer of the kibble. All-time leading scorer in NBA history and ranks fourth in career assists and number 23 on the LA lakers.|personality=Hungry, Very Hungry|first_sighting=January 30, 2024 | ||
5:18 PM (LFT)|parents=[[Mr. Turkey]], Unknown Mother|siblings=Unknown|other_relations=[[Mrs. Kirby]] (Arch enemy) | 5:18 PM (LFT)|parents=[[Mr. Turkey]], Unknown Mother|siblings=Unknown|other_relations=[[Mrs. Kirby]] (Arch enemy) | ||
Rivalry with [[Ms. Beetle]]}} | Rivalry with [[Ms. Beetle]]}} | ||
Line 114: | Line 114: | ||
[[Category:Males]] | [[Category:Males]] | ||
[[Category:Orange]] | [[Category:Orange]] | ||
[[Category:Orange and White]] | |||
[[Category:Tabby]] |