Template:Favorite: Difference between revisions

m
update fav cats
No edit summary
m (update fav cats)
Line 7: Line 7:
Here are the poll results for this week!
Here are the poll results for this week!
<gallery widths="150" heights="150" perrow="4">
<gallery widths="150" heights="150" perrow="4">
File:TGBicon.png|🥇[[The Gluttonous beast|'''The Gluttonous Beast''']] – 127 votes
File:TGBicon.png|🥇[[The Gluttonous beast|'''The Gluttonous Beast''']] – 406 votes
File:Mr fresh.jpg|link=Mr._Fresh|🥈 '''[[Mr. Fresh]]''' – 123 votes
File:Mr fresh.jpg|link=Mr._Fresh|🥈 '''[[Mr. Fresh]]''' – 380 votes
File:Goobert Being Silly.jpg|🥉 '''[[Goobert]]''' – 59 Votes
File:Goobert Being Silly.jpg|🥉 '''[[Goobert]]''' – 257 Votes
File:Ms. Texas.png|link=Ms._Texas|'''[[Ms. Texas]]''' – 57 votes
File:Mr piss pfp.jpg|link=Mr._Piss|'''[[Mr. Piss]]''' – 207 votes
File:Mr shock.jpg|link=Mr._Shock|'''[[Mr. Shock]]''' – 52 votes
File:Mr shock.jpg|link=Mr._Shock|'''[[Mr. Shock]]''' – 197 votes
</gallery>
</gallery>