Main Page: Difference between revisions

m
Line 37: Line 37:
Here are the poll results for this week!
Here are the poll results for this week!
<gallery widths="150" heights="150" perrow="4">
<gallery widths="150" heights="150" perrow="4">
File:The Gluttonous Beast.jpg|[[The Gluttonous beast|'''The Gluttonous Beast''']] – 127 votes
File:TGBicon.png|🥇[[The Gluttonous beast|'''The Gluttonous Beast''']] – 127 votes
File:Mr fresh.jpg|link=Mr._Fresh|'''[[Mr. Fresh]]''' – 123 votes
File:Mr fresh.jpg|link=Mr._Fresh|🥈 '''[[Mr. Fresh]]''' – 123 votes
File:Goobert Being Silly.jpg|'''[[Goobert]]''' – 59 Votes
File:Goobert Being Silly.jpg|🥉 '''[[Goobert]]''' – 59 Votes
File:Ms. Texas.png|link=Ms._Texas|'''[[Ms. Texas]]''' – 57 votes
File:Ms. Texas.png|link=Ms._Texas|'''[[Ms. Texas]]''' – 57 votes
File:Mr shock.jpg|link=Mr._Shock|'''[[Mr. Shock]]''' – 52 votes
File:Mr shock.jpg|link=Mr._Shock|'''[[Mr. Shock]]''' – 52 votes
226

edits