StreetCatWiki:DailyQueue: Difference between revisions
CloudsInMind (talk | contribs) mNo edit summary |
CloudsInMind (talk | contribs) mNo edit summary |
||
(48 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''Trivia''' | '''Trivia''' | ||
<br> | <br> | ||
[[ | The [[Tuxedo and Tabby Squad]] has a sister feeder that is yet to be documented. | ||
<br> | <br> | ||
Despite being hostile to other cats, [[Pawmis]] has been seen bringing a tuxedo friend to the feeder. How sweet! | |||
<br> | <br> | ||
[[Ms. Kittypet]] has taken on an apprentice, [[Mulletpaw]]. | |||
<br> | |||
[[Brother Demetrius]] is usually tough on all the adult cats but is a big softy when it comes to kittens. | |||
<br> | |||
[[Sister Crayfish]] has started a small gang of kittens consisting of her, [[Mulletpaw]] and [[Sister Shade]]. | |||
<br> | |||
'''Featured''' | '''Featured''' | ||
<br> | <br> | ||
[[Brother | [[Little Anarchy]] | ||
<br> | |||
[[Mr. A Angel]] | |||
<br> | |||
[[The Voidcats]] | |||
<br> | |||
[[Brother Styles]] | |||
<br> | |||
[[Mr. Panda]] | |||
<br> | |||
[[Mr. Grandpa]] | |||
<br> | |||
[[Mr. Cat]] | |||
<br> | <br> | ||
[[Mr. | [[Mr. Smoky]] | ||
<br> | <br> | ||
[[ | [[Liquid Fox]] | ||
<br> | <br> | ||
[[Mr. | [[Mr. Sin]] | ||
<br> | <br> | ||
[[ | [[Mrs. Scream]] | ||
<br> | <br> | ||
[[ | [[Doe]] | ||
<br> | <br> | ||
[[ | [[Mr. Latency]] | ||
<br> | <br> | ||
[[ | [[Ms. Tiramisu]] | ||
<br> | <br> | ||
[[ | [[The Rascals]] | ||
<br> | <br> | ||
[[ | [[Fried Rice Brother]] | ||
<br> | <br> | ||
[[ | [[George]] | ||
<br> | <br> | ||
[[ | [[Ms. Weed]] | ||
<br> | <br> | ||
[[ | [[Mr. Chococake]] | ||
<br> | |||
[[The Titans]] | |||
<br> | |||
[[Bill]] | |||
<br> | |||
[[Monsieur Sommelier]] | |||
<br> | <br> | ||
[[ | [[Mr. Cry]] | ||
<br> | <br> | ||
[[ | [[Fried Rice Brother]] | ||
<br> | <br> | ||
[[Ms. Lag]] | [[Ms. Lag]] | ||
<br> | <br> | ||
[[ | [[Brother Loaf]] | ||
<br> | <br> | ||
[[ | [[Mr. Paw]] | ||
<br> | <br> | ||
[[ | [[Ms. Meow]] | ||
<br> | <br> | ||
[[ | [[Boo]] | ||
<br> | <br> | ||
[[ | [[Ms. Onion Ring]] | ||
<br> | |||
[[Ms. Honk]] | |||
<br> | |||
[[Ms. Beetle]] | |||
<br> | <br> | ||
[[Mr. | [[Mr. Chaperone]] | ||
<br> | <br> | ||
[[ | [[The Log]] | ||
<br> | <br> | ||
[[ | [[Brother Demetrius]] | ||
<br> | <br> | ||
[[ | [[Mr. Battlescar]] | ||
<br> | <br> | ||
Add new to the bottom of the list. Every day, grab the top 2/3 trivia and add it to the template, then remove them from here. | Add new to the bottom of the list. Every day, grab the top 2/3 trivia and add it to the template, then remove them from here. | ||
For the featured, write a short section about the page. | For the featured, write a short section about the page. |
Latest revision as of 06:17, 5 November 2024
Trivia
The Tuxedo and Tabby Squad has a sister feeder that is yet to be documented.
Despite being hostile to other cats, Pawmis has been seen bringing a tuxedo friend to the feeder. How sweet!
Ms. Kittypet has taken on an apprentice, Mulletpaw.
Brother Demetrius is usually tough on all the adult cats but is a big softy when it comes to kittens.
Sister Crayfish has started a small gang of kittens consisting of her, Mulletpaw and Sister Shade.
Featured
Little Anarchy
Mr. A Angel
The Voidcats
Brother Styles
Mr. Panda
Mr. Grandpa
Mr. Cat
Mr. Smoky
Liquid Fox
Mr. Sin
Mrs. Scream
Doe
Mr. Latency
Ms. Tiramisu
The Rascals
Fried Rice Brother
George
Ms. Weed
Mr. Chococake
The Titans
Bill
Monsieur Sommelier
Mr. Cry
Fried Rice Brother
Ms. Lag
Brother Loaf
Mr. Paw
Ms. Meow
Boo
Ms. Onion Ring
Ms. Honk
Ms. Beetle
Mr. Chaperone
The Log
Brother Demetrius
Mr. Battlescar
Add new to the bottom of the list. Every day, grab the top 2/3 trivia and add it to the template, then remove them from here.
For the featured, write a short section about the page.
Don't make trivia too long; it pushes the main page down too far.
Template:Daily Trivia
Template:Daily Featured